Our most exciting cargo experience in a nimble ride, small footprint, and Xtracycle’s leading real-ride feel for cargo commuters, adventurers, and weekend explorers. The Hopper comes with the versatile front PorterRack and our Hooptie kid-carrier passenger rails included.
This bike fits one kid seat + one passenger
The Hopper is designed to be the most intuitive, easy to ride, compact family cargo bicycle. It is quick and responsive, able to fit in tight spaces, boasts a 500-lb capacity, all in about the same length as most regular bicycles.
With 25 years of experience in pioneering cargo bicycles, you’ll enjoy school runs, weekend adventures, and commutes in-between, all with one of our most important features — an intuitive real ride feel.
Video resources to show you what we're all about
Hopper FAQ
About the Hopper
Hopper Overview
Electric Bike Journal First Look
Ebike Escape Hopper Review
Hooptie Passenger System
How Will my Bike Ship?
The Xtracycle Experience
Get the jump on your journey with the push of your thumb
Glide over bumpy patches with a cushy suspension fork
Hop on, hop off. The Hopper's included dropper seatpost makes sharing easy between riders, and provides cushion
See & be seen with bright, integrated front and rear lights
A solid double leg kickstand means you can place the Hopper anywhere without fear of it tipping over
For keeping little legs & cargo secure at all times
For keeping precious cargo safe & secure
Heavy duty storage rack for up-front cargo
Feature loaded and value packed, the Xtracycle Hopper delivers out of the box kid and cargo readiness at an unbeatable price.
Available colors | Blue Grass (matte) |
Bike weight | 85 lbs (with battery, Hooptie & PorterRack) |
Max Gross Weight Limit | Bike frame Rated to 230kg / 500lbs, Rear Rack Rated to 110kg / 242lbs, Front Rack Rated to 25kg / 55lbs |
Frame material | Al 6061 |
Suspension Fork | SR Suntour Mobie A32 20”, cargo rated |
Handlebar | Xtracycle BMX-style, 22.2mm dia. x 700mm x H:261mm |
Stem | Xtracycle 28.6mm dia., ext.90mm, 8 deg raise, ht: 42mm, barbore: 31.8mm |
Headset | 28.6 x 44 x 39.8mm, H:19.9mm, 1-1/8" to 1.5" |
Saddle | Selle Royale - Essenza plus - 187mm |
Seat post | Xtracycle 34.9 x 300mm |
Dropper post | 30.9mm x 60mm travel dropper hand lever 375mm, offset 18mm |
Seat clamp (collar) | Xtracycle (quick release) |
Kickstand | KickBack 4 (Hopper) |
Rear rack | Hopper RearRack |
Cabling | Internal |
Front/Rear brake | 174HUDSON, 2-piston hydraulic disc w/motor cutoff sensor |
Front/Rear rotor | 180mm x 2.3mm |
Front light | 174HUDSON |
Rear light | 174HUDSON |
Shifters | Shimano SL-M315 8 Speed Shifter RapidFire with optical display |
Front derailleur | (none) |
Rear derailleur | Shimano Altus RD-M310 |
Crank | Samox 104 BCD 170mm length square taper, CL 55.7mm |
Chainring | Samox 46t chainring, 104 BCD |
Cassette | Shimano, CS-HG31-8 11/34t 8 Speed Hyperglide |
Chain | KMC, 8 Speed, 144 Links |
E-assist | Xtracycle rear hub motor, 48V 750W, w/ integrated torque sensor, UL 2849 certified by SGS |
Battery | Xtracycle 720 watt hour integrated downtube, UL 2271 certified by SGS |
Front hub | Xtracycle 13G x 36H x 100mm with M15 thru axle |
Front/Rear rim | Xtracycle 20" x 1.75", 13G*36H, alloy triple walled, tubeless ready, cargo rated |
Spokes | Stainless steel 12G rear, 13G front |
Front/Rear Tires | Kenda Kwick 20" x 2.25/2.40" F/R w/anti-puncture and reflective sidewall |
Tire compatibility | 20" tires, max width of 2.5" only |
Fenders | Impact and rattle resistant composite (included) |
Also includes | Hooptie, PorterRack, Footrests |
E-assist class | Class 2 (shipped) |
Max pedal assist speed | 20 mph as Class 2 (shipped), user adjustable max 7-28mph |
Max Thottle assist speed | 20 mph (capped) |
Compatibility | The Hopper is compatible with the following accessories: Hooptie (included), SnackBars, MagicCarpet, Cargobays, PorterRack (included), PorterPack (when a PorterRack is installed), KickBack 4 (Hopper)(included), and many rack mounted toddler seats like these : Thule Yepp Nexxt 2 Maxi, Thule Yepp 2 Maxi, Burley Dash, Polisport Guppy. |
Measurement | Imperial | Metric | |
---|---|---|---|
Reach | 16.14" | 410mm | |
Stack Height | 20.28" | 515mm | |
Head tube angle | 73 degrees | ||
Seat tube angle | 71 degrees | ||
Step over height | 22.5" | 572mm | |
Chainstay length | 24.33" | 618mm | |
Deck length | 25.2" | 640mm | |
Wheel base | 48.22" | 1225mm | |
Actual length | 72" | 1845mm |
You have questions. We have answers.
Sizing
All current Xtracycle frames come in one size.
The Hopper is recommended for riders 5' to 6'5".
The Hopper has a standover height of 22.5”.
This bike fits one kid seat + one passenger.
User Manual
Hopper assembly manual
Xtracycle owner's manual
Hopper assembly video
Link to video on Xtracycle YouTube channel
Warranty
The Xtracycle warranty covers each steel made frame and fork of the bicycle or e-bike against defects in manufacturing and materials for the lifetime of the bike for the original owner for personal use.
Aluminum frames and suspension forks are covered for five (5) years against defects in manufacturing and materials for the original owner for personal use.
Commercial use warranty is valid for one (1) year for the original owner for commercial use only, regardless of frame/fork material. Please see the Terms and Conditions page for our full Warranty Policy. Please see the Terms and Conditions page for our full Warranty Policy.
-Ryan, Ebike Escape
-Micah, Electrek